|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDES |
|
| Four Cheese Macaroni $7.95 | |
|
Vegetable of the Day $4.50 French Fries $4.50 |
Seared Mushrooms $4.95 Truffle Parmesan Fries $6.00 |
BEVERAGES
|
WHITE WINE |
glass | bottle |
| Arrogant Frog White Blend, France 2010 | 6.50 | 26.00 |
| Primaterra Pinot Grigio, Delle Venezie Italy 2009 | 7.50 | 30.00 |
| Max Ferd. Richter Riesling, Mosel, Germany 2011 | 7.50 | 30.00 |
| Kono Sauvignon Blanc, Marlborough, NZ 2011 | 8.50 | 34.00 |
| Pine Ridge Chenin Blanc-Viognier,Napa Valley 2009 | 7.50 | 30.00 |
| Martin Codax Alabarino, Rias Biaxas, Spain 2010 | 8.50 | 34.00 |
| Louis Latour “Grand Ardeche” Chardonnay, France 2010 | 8.50 | 34.00 |
| NO Chardonnay (unoaked), Monterey 2008 | 8.25 | 33.00 |
|
RED WINE |
glass | bottle |
| La Vielle Ferme Rhone Blend, France 2010 | 6.50 | 26.00 |
| Big Fire Pinot Noir, Willamette Valley, Oregon 2009 | 9.25 | 37.00 |
| Meiomi Pinot Noir, California 2010 | 9.75 | 39.00 |
| The Crusher Petite Sirah, Clarksburg, Aust. 2011 | 9.25 | 37.00 |
| Peirano Estate “Six Clones” Merlot, Lodi 2010 | 8.25 | 33.00 |
| Bodini Malbec, Mendoza, Argentina 2011 | 8.50 | 34.00 |
| Pedroncelli “Mother Clone” Zinfandel, California 2008 | 8.25 | 34.00 |
| Rock and Vine Cabernet Sauvignon, Napa Valley 2009 | 9.25 | 37.00 |
| COLD DRINKS $1.95 |
<BEERS> | HOT DRINKS |
|
Coke, Diet Coke Water $4.00 |
Budweiser $3.00 Bud Light $3.00 Sierra Nevada Pale Ale $3.75 Amstel Light $3.75 Heineken $3.75 Palmetto Amber Ale $3.75 Sam Smith Lager $5.00 Franziskaner Hefe-Weissbier $4.50 Bell’s Seasonal $4.50 Avery Stout $4.50 Westbrook IPA $5.00 Allagash Belgium White $5.00 |
Cappuccino Espresso Coffee Hot Tea |
MC, VISA, DISCOVER and AMEX accepted.
At times we may run out of certain items
to ensure the freshest product possible.

